|
|
|
|
|
|
| Greygoose | Stanningfield, Suffolk | 1795 | FL | |
| Anne | Alderman | Suffolk | 1645 | MH |
| Ann | Ansom | Brandeston, Suffolk | 1645 | B |
| Anne | Arnoll | Suffolk | 1645 | MH |
| Cecilia | Atkins | Gt. Yarmouth, Norfolk | 1582 | B. |
| Nathaniel | Bacon | Chattisham, Suffolk | 1645 | MH |
| Mary | Bacon | Chattisham, Suffolk | 1645 | MH |
| Susan | Baker | Upminster, Essex | B. | |
| Mary | Bannister | Heaverland, Norfolk | 1668 | B. |
| Anne | Barker | Glemham, Suffolk | 1645 | MH |
| Old Nan | Barrett | Eye, Suffolk | c. 1890 | FL |
| Margaret | Bayle | Suffolk | W.I.M.E. | |
| Margaret | Bayts | Framlingham, Suffolk | 1645 | MH |
| Joan | Beales | Wickham, Suffolk | 1645 | MH |
| Mary | Becket | Framlingham, Suffolk | 1645 | MH |
| Meribell | Bedford | Rattlesden, Suffolk | 1645 | MH |
| Margaret | Benet | Suffolk | ? | W.I.M.E. |
| Elisabeth | Benet | St. Osyth, Essex | 1582 | RD |
| Margaret | Bennett | Bacton, Suffolk | 1645 | MH |
| Bridget | Bigsby | Hintlesham, Suffolk | 1645 | MH |
| ? | Binkes | Haverhill, Suffolk | 1645 | MH |
| Ellen | Bishop | Glemham, Suffolk | 1645 | MH |
| Maria | Blackburne | Gt. Yarmouth, Norfolk | 1645 | B. |
| Elisabeth | Blade | Whissonsett, Norfolk | 1679 | B. |
| Margery | Blake (1) | Glemham. Suffolk | 1645 | MH |
| Margery | Blake (2) | Glemham, Suffolk | 1645 | MH |
| Miles | Bloomfield | Chelmsford Essex | B. | |
| Joyce | Bonds /Boones | St. Osyth, Essex | 1645 | MH |
| Anne | Boreham | Sudbury, Suffolk | 1645 | MH |
| Sarah | Borton | Ramsey, Essex | 1645 | MH |
| Elisabeth | Bradwell | Gt. Yarmouth, Norfolk | 1645 | B. |
| Mary | Brame | Wickham, Suffolk | 1645 | MH |
| Bet | Bray | Suffolk | 1645 | MH |
| Helen | Bretton | Kirby, Essex | 1645 | MH |
| Joan | Briggs | Ely, Cambs | W.I.M.E. | |
| Abigail | Briggs | W.I.M.E. | ||
| Sarah | Bright | Manningtree, Essex | 1645 | MH |
| Dorothy | Brooke | Essex | 1645 | MH |
| Peter | Burbush | Ely, Cambs | ? | W.I.M.E. |
| Widow | Bush | Barton, Cambs | W.I.M.E. | |
| Mary | Bush | Bacton, Suffolk | 1645 | MH |
| Elisabeth | Butcher | Gt. Yarmouth, Norfolk | 1582 | B. |
| John | Bysack | Gt. Waldringfield, Suffolk | 1645 | MH |
| Elisabeth | Cambridge | Cambs | B. | |
| Henry | Cane | Rattlesden, Suffolk | 1645 | W.I.M.E. |
| Henry | Carre | Rattlesden, Suffolk | 1645 | MH |
| Ann | Cate/Maidenhead | Holland, Essex | 1645 | MH |
| Mary | Caves | Cambs | B. | |
| John | Chambers | Bramford, Suffolk | 1645 | MH |
| Elisabeth | Chandler | Keyston, Hunts | 1646 | MH |
| Elisabeth | Churcher | Hunts | 1646 | MH |
| Rose | Clamfield | Glemham, Suffolk | 1645 | MH |
| Rose | Clarence | Gt. Sampford, Essex | 1587 | Court record |
| Elisabeth | Clarke | Mistley, Essex | 1644 | W.I.M.E. |
| John | Clarke | Keyston, Cambs | 1646 | MH |
| Helen | Clarke | Manningtree, Essex | 1645 | MH |
| Thomas | Clarke | Glemham, Suffolk | 1645 | MH |
| Alice | Clippwell | Gt. Yarmouth, Norfolk | 1645 | B. |
| Mary | Clowes | Yoxford, Suffolk | 1645 | MH |
| Susan | Cock | St. Osyth, Essex | 1645 | MH |
| Susan | Cocke | St. Osyth, Essex | ? | W.I.M.E. |
| Priscilla | Collit | Dunwich, Suffolk | 1645 | MH |
| Widow | Coman | Coggeshall, Essex | 1699 | B. |
| Joan | Cony | Barking/Dagenham, Essex | 1589 | B. |
| Mary | Cook | St Osyth/ Langham, Essex | 1645 | MH |
| Anne | Cooper | Gt. Clacton, Essex | 1645 | MH |
| Joan | Cooper | Much Holland, Essex | 1645 | MH |
| Mary | Coppen | Kirby, Essex | 1645 | MH |
| Anne | Cricke | Hitcham, Suffolk | 1645 | MH |
| Ellen | Crisp | Sweffling, Suffolk | 1645 | MH |
| Bet | Cross | Long Stanton, Cambs | 1890 | RD |
| Elisabeth | Crowe | Whissonsett, Norfolk | 1679 | B |
| Rose | Cullender | Lowestoft, Suffolk | 1664 | RD |
| Joan | Cunny | Chelmsford, Essex | 1589 | RD |
| Avice | Cunny | Chelmsford, Essex | 1589 | RD |
| Mary | Dacon | Playford, Suffolk | 1645 | MH |
| Alice | Denham | Ipswich, Suffolk | 1645 | MH |
| Ann | Desborough | Bythorn, Cambs | 1646 | MH |
| Ann | Dewsburowe | ? | ? | W.I.M.E. |
| Susan | Dexe | Westhorpe, Suffolk | 1645 | MH |
| Elisabeth | Dickes | Rattlesden, Suffolk | 1645 | MH |
| Alice | Dixon | Wivenhoe, Essex | 1645 | MH |
| Ellen | Driver | Framlingham, Suffolk | 1645 | MH |
| Elisabeth | Dudgeon | Gt. Yarmouth, Norfolk | 1645 | B. |
| Old | Dummy | Sible Hedingham, Essex | 1863 | B. |
| Amy | Duny | Lowestoft, Suffolk | 1664 | RD |
| Margaret | Eccleston | Linstead, Suffolk | 1645 | MH |
| Mary | Edwards | ? | ? | W.I.M.E. |
| Mary | Edwards | Framlingham, Suffolk | 1645 | MH |
| Dorothy | Ellis | Ely, Cambs | W.I.M.E. | |
| Dorothy | Ellis | Brentwood, Essex | B. | |
| Ann | Ellis | Metingham, Suffolk | 1645 | MH |
| Margaret | Elnore | Ipswich, Suffolk | 1694 | B. |
| Grandmother | Elnore | Ipswich, Suffolk | 1694 | B. |
| Aunt of M. | Elnore | Ipswich, Suffolk | 1694 | B. |
| James | Emmerson | Ipswich, Suffolk | 1645 | MH |
| Mary | Emmerson | Ipswich, Suffolk | 1645 | MH |
| James | Emmerson | Ipswich, Suffolk | 1645 | MH |
| Mary | Emmerson | Ipswich, Suffolk | 1645 | MH |
| Mary | English | Whissonsett, Norfolk | 1679 | B. |
| Mary | Everard | Halesworth, Suffolk | 1645 | MH |
| Thomas | Everard | Halesworth, Suffolk | 1645 | MH |
| Mariana | Everard | Halesworth, Suffolk | 1645 | MH |
| Joanna | Farnaby | Ely, Cambs | 1646 | MH |
| Nazareth | Fasset | Gt. Yarmouth, Norfolk | 1645 | MH |
| Jabez | Few | Willingham, Cambs | 1920 | RD |
| Elisabeth | Fillet | Wetherden, Suffolk | 1645 | MH |
| Elisabeth | Finch | Wattisham, Suffolk | 1645 | MH |
| Mary | Findall | Tatterford, Norfolk | B. | |
| Richard | Foreman | Stowmarket, Suffolk | 1645 | MH |
| Elisabeth | Frances | Hatfield Peverel Essex | 1565 | B. |
| Mary | Fuller | Stowmarket, Suffolk | 1645 | MH |
| Elisabeth | Gibson | Thorpe-le-Soken, Essex | 1645 | MH |
| Alice | Glamfield | ? | 1645 | MH |
| Mary | Godard | Belstead, Suffolk | 1645 | MH |
| Elisabeth | Gooding | Mistley, Essex | 1644 | B |
| ? | Gortnoll/Cortnell | Chattisham, Suffolk | 1645 | MH |
| Mary | Greeleife | Alresford, Essex | 1645 | MH |
| Elisabeth | Greene | Wingfield, Suffolk | 1645 | MH |
| Sybil | Greene | Wickham, Suffolk | 1645 | MH |
| Ellen | Greenliefe | Bacton, Suffolk | 1645 | MH |
| Margery | Grewe | Walton-in-Soken, Essex | 1645 | MH |
| Abre | Grimset | Dunwich, Suffolk | 1655 | MH |
| Grace | Gunburgh | Wetherden, Suffolk | 1645 | MH |
| Elisabeth | Gurrey | Risely, Beds. | W.I.M.E. | |
| Elisabeth | Gynn | Gt. Duntan, ? | 1675 | B. |
| Rose | Hallybread | St. Osyth, Essex | 1645 | MH |
| Anne | Hammer | Creeting, Suffolk | 1645 | MH |
| Elisabeth | Hare | Essex | 1645 | MH |
| Elisabeth | Harvie | Ramsey, Essex | 1645 | MH |
| Sarah | Hating | Ramsey, Essex | 1645 | MH |
| Nicholas | Hempstead | Creeting, Suffolk | 1645 | MH |
| Elisabeth | Hobard | W.I.M.E. | ||
| Marian | Hockett | Ramsay, Essex | 1645 | MH |
| Marian | Hockett | Mistley, Essex | 1644 | MH |
| Mother | Hovey | Hadleigh Suffolk | 1644 | B |
| Bridgetta | Howard | Gt. Yarmouth, Norfolk | 1645 | B. |
| Elisabeth | Hubarb | Halesworth, Suffolk | 1645 | MH |
| Elisabeth | Hubbarb | Stowmarket, Suffolk | 1645 | MH |
| Katherine | Jarvis | Woodbridge, Suffolk | B. | |
| Mary | Johnson | Wivenhoe, Essex | 1645 | MH |
| Rebecca | Jones | St Osyth, Essex | 1645 | MH |
| Margery | Jourdemayn | Eye, Suffolk | c. 1422-71 | FL |
| William | Keeble | Stowmarket, Suffolk | 1645 | MH |
| Ursula | Kemp | St. Osyth Essex | 1582 | B. |
| Judith | Kettle | Flowton, Suffolk | 1645 | MH |
| Mr | King | Acton, Suffolk | 1645 | MH |
| Joan | Lacey | Gt. Yarmouth, Norfolk | 1645 | MH |
| Mary | Lakeland | Ipswich, Suffolk | 1645 | MH |
| Margaret | Landish | St Osyth, Essex | 1645 | MH |
| Ann | Leach | Mistley, Essex | 1644 | B |
| Dorothy | Lee | Kings Lynn, Norfolk | 1646 | MH |
| Anne | Leech | 1645 | MH | |
| Margaret | Legat | Playford, Suffolk | 1645 | MH |
| Mrs | Lendall | Cambridge, Cambs. | 1645 | RD |
| Mrs | Lendall | Gt. Shelford, Cambs | 1646 | MH |
| Elisabeth | Lewis | Gt. Waltham Essex | B. | |
| Joan | Lingwood | Gt. Yarmouth, Norfolk | 1582 | B. |
| Elisabeth | Linstead | Gt. Yarmouth, Norfolk | 1645 | B. |
| Jane | Linstead | Halesworth, Suffolk | 1645 | MH |
| Goody | Low | Stowmarket, Suffolk | 1645 | MH |
| Rev. John | Lowes | Brandeston Suffolk | 1646 | B |
| Mrs Elisabeth | Man | Wickham, Suffolk | 1645 | MH |
| Susan | Manners | Copdock, Suffolk | 1645 | MH |
| Susan | Marchant | Hintlesham, Suffolk | 1645 | MH |
| Alice | Marsh | Suffolk | W.I.M.E. | |
| Mrs Alice | Marsh | Bramford, Suffolk | 1645 | MH |
| Anne | Marsh | Tattingstone, Suffolk | 1645 | MH |
| Bridget | Mayors | Holland on Sea, Essex | 1645 | MH |
| Mr | Meggs | Norwich, Norfolk | 1645 | MH |
| Mrs Faith | Mills | Fressingfield, Suffolk | 1645 | MH |
| Good | Mills | Stowmarket, Suffolk | 1645 | MH |
| Margaret | Mixter | Shotley, Suffolk | 1645 | MH |
| Mrs Anne | Moats | 1645 | MH | |
| Margaret | Moone | Thorpe le Soken, Essex | 1645 | MH |
| Judith | Moone | Thorpe le Soken, Essex | 1645 | MH |
| Mrs | Moore | Stutton, Cambs | 1647 | MH |
| Frances | Moore | Little Catworth, Cambs | 1646 | MH |
| James | More | Halesworth, Suffolk | 1645 | MH |
| Anne | Morrice | Upwell, Cambs | W.I.M.E. | |
| Mrs Rebecca | Morris | Chattisham, Suffolk | 1645 | MH |
| Mother | Munnings | Hartis, Suffolk | 1694 | B. |
| Alice | Muntford | Copdock, Suffolk | 1645 | MH |
| Cunning | Murrell | Hadleigh Essex | 1860 | RD |
| Alice | Newman | St Osyth Essex | B | |
| Old Mother | Orvis | Rattlesden, Suffolk | 1645 | MH |
| Anne | Palmer | Framlingham, Suffolk | 1645 | MH |
| Rose | Parker | Ipswich, Suffolk | 1645 | MH |
| Rose | Parker | Ipswich, Suffolk | 1645 | MH |
| Mr | Payne | Bramford, Suffolk | 1645 | MH |
| George | Pickingill | Canewdon, Essex | 1909 | Var. |
| Thomas | Pie | Ely, Cambs | 1647 | MH |
| Joan | Potter | Hintlesham, Suffolk | 1645 | MH |
| Mrs Margaret | Powell | Stowmarket, Suffolk | 1645 | MH |
| Joan | Prentice | Barking/Dagenham, Essex | 1589 | B. |
| Frances | Preston | Gt. Sampford (?) Essex | 1589 | Court record |
| Joan | Preston | Gt. Sampford (?) Essex | 1589 | Court record |
| Mrs Rebecca | Prick | Belstead, Suffolk | 1645 | MH |
| Mark | Pryme | Gt. Yarmouth, Norfolk | 1645 | B. |
| Anne | Randall | Lavenham, Suffolk | 1645 | MH |
| Thomazine | Ratcliffe | Shelley, Suffolk | 1645 | MH |
| Margaret | Read | Kings Lyn, Norfolk | 1590 | RD |
| Thomasina | Reade | Haddenham, Cambs | 1647 | RD |
| Mother | Redcap | Horseheath Cambs | 1926 | RD |
| Mrs Elizabeth | Richmond | Bramford, Suffolk | 1645 | MH |
| Jane | Rivett | Copdock, Suffolk | 1645 | MH |
| Joan | Rowley | Lee, Essex | 1645 | MH |
| Joane | Ruce | Polstead, Suffolk | 1645 | MH |
| Adam | Sabie | Haddenham, Cambs | 1647 | MH |
| Alice | Samuel *see below | Warboys, Cambs | 1589 | B. |
| John | Scarfe | Rattlesden, Suffolk | 1645 | MH |
| Susan | Scot | Lavenham, Suffolk | 1645 | MH |
| Mrs Mary | Scrutton | Framlingham, Suffolk | 1645 | MH |
| Mary | Sexton | Ipswich, Suffolk | ? | W.I.M.E. |
| Mary | Sexton | Glemham, Suffolk | 1645 | MH |
| Rachel | Sexton | Glemham, Suffolk | 1645 | MH |
| Ellen | Shepherd | Molesworth, Cambs | 1646? | MH |
| Mary | Skipper/ Shipper | Copdock, Suffolk | 1645 | MH |
| Ursula | Skippon | Whissonsett, Norfolk | 1679 | B. |
| Ellen | Smith | Chelmsford, Essex | 1579 | RD |
| Anne | Smith | Glemham, Suffolk | 1645 | MH |
| Mary | Smith | Glemham, Suffolk | 1645 | MH |
| Goody | Smith | Bramford, Suffolk | 1645 | MH |
| Mrs Susanna | Smith | Rushmere, Suffolk | 1645 | MH |
| Elizabeth | Southerne | Dunwich, Suffolk | 1645 | MH |
| Mrs Margery | Sparham | Mendham, Suffolk | 1645 | MH |
| Sarah | Spindler | Halesworth, Suffolk | 1645 | MH |
| Mary | Starlinge | Langham, Essex | 1645 | MH |
| Isaac | Stebbing | Wickham Skeith, Suffolk | 1825 | RD |
| Susan | Stetgold/ Stegold | Hintlesham, Suffolk | 1645 | MH |
| Old | Stranguidge | Cambridge, Cambs | 1645 | RD |
| Alexander | Sussums | Long Melford, Suffolk | 1645 | MH |
| Grandmother of | Sussums | Long Melford, Suffolk | MH | |
| Mother of | Sussums | Long Melford, Suffolk | MH | |
| Aunt of | Sussums | Long Melford, Suffolk | MH | |
| Margery | Sutton | Ipswich, Suffolk | 1645 | MH |
| Lydia | Taylor | Bramford, Suffolk | 1645 | MH |
| Ann | Thurston | Holland on Sea, Essex | 1645 | MH |
| Katherine | Tooley | Westleton, Suffolk | 1645 | MH |
| Joan | Upney | Barking/ Dagenham, Essex | 1589 | B. |
| Ann | Usher | Suffolk | W.I.M.E. | |
| Anne | Usher | Framlingham, Suffolk | 1645 | MH |
| Mary | Verdy | Gt. Yarmouth, Norfolk | 1645 | MH |
| Maria | Vervy | Gt. Yarmouth, Norfolk | 1645 | B. |
| Jane | Wallis | Keyston, Cambs | 1646? | MH |
| Dorothy | Walters | Clacton, Essex | 1645 | MH |
| Elisabeth | Warne | Framlingham, Suffolk | 1645 | MH |
| Alice | Warner | Rushmere, Suffolk | 1645 | MH |
| Sarah | Warner | 1645 | MH | |
| Elisabeth | Watcham | Bacton, Suffolk | 1645 | MH |
| Agnes | Waterhouse | Hatfield Peverel Essex | 1565 | B. |
| Joan | Waterhouse | Hatfield Peverel Essex | 1566 | RD |
| Elisabeth - (duplicate or two people?) | Weed | Catworth,
Cambs./
Hartford, Hunts |
1644/
1646 |
W.I.M.E./ Witches of Huntingdon |
| Mrs | Weight | Essex | 1645 | W.I.M.E. |
| Susan | Wente | Langham, Essex | 1645 | MH |
| Ann | West | Mistley, Essex | 1644 | W.I.M.E. |
| Rebecca | West | Colchester, Essex | 1644 | RD |
| Anne | West | Lawford, Essex | 1645 | MH |
| Rebecca | West | Lawford, Essex | 1645 | MH |
| Francis | Wildes | Blaxhall, Suffolk | 1645 | MH |
| Barbara | Wilkinson | Gt. Yarmouth, Norfolk | 1645 | MH |
| John | Winnick | Molesworth, Cambs | 1646 | MH/WOH |
| Old | Winter | Ipswich, Suffolk | 1744 | RD |
| Mrs Mary | Winter | Wickham, Suffolk | 1645 | MH |
| Daddy | Witch | Horseheath, Cambs | 1860 | RD |
| Margery | With / Chinnery | Framlingham, Suffolk | 1645 | MH |
| Grace | Wright | Kings Lynn, Norfolk | 1646 | MH |
| Mrs Alice | Wright | Hitcham, Suffolk | 1645 | MH |
| Mary | Wyard | W.I.M.E. | ||
| Margaret | Wyard | Framlingham, Suffolk | 1645 | MH |
| Mary | Wyles | Gt. Clacton, Essex | 1645 | MH |
| Agness | Samuel | Warboys, Cambs | 6/4/1593 | Witches of Huntingdon, 1646 |
| John | Samuel | Warboys, Cambs | 6/4/1593 | Witches of Huntingdon, 1646 |